topBtn
Financial Statements

Committed to a trustful relationship with shareholders, securities analysts, and anyone who is interested in the financial and operating of the company, Vieworks provides comprehensive and transparent information. For more details, please visit Bloomberg website.

Consolidated Balance Sheets
  • Consolidated Balance Sheets
  • Separate Balance Sheets
  • Consolidated Statements of Income
  • Separate Income Statements
  • Consolidated Statements of Cash Flows
  • Separate Statements of Cash Flows

Consolidated Balance Sheets

(mn KRW)

Consolidated Balance Sheets
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Current Assets 184,653 189,322 156,720 118,201 124,411 106,718
Non-Current Assets 108,020 99,087 84,122 78,668 56,603 49,660
Total Assets 292,673 288,409 240,843 196,869 181,014 156,378
Current Liabilities 72,387 76,008 49,596 24,956 16,882 13,406
Non-Current Liabilities 4,642 3,083 3,013 1,325 2,679 2,224
Total Liabilities 77,029 79,090 52,608 26,281 19,561 15,630
Common Stock 5,001 5,001 5,001 5,001 5,001 5,001
Capital Surplus 10,228 10,228 10,228 10,307 10,307 10,307
Retained Earnings 228,022 221,203 200,077 170,825 151,839 131,372
Elements of Other Shareholder's Equity -27,639 -27,230 -27,270 -15,879 -5,731 -5,882
Total Shareholders' Equity 215,645 209,319 188,234 170,588 161,454 140,748
Separate Balance Sheets
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Current Assets 174,821 180,110 147,855 107,007 118,629 100,603
Non-Current Assets 117,468 109,220 93,184 89,947 62,629 56,059
Total Assets 292,289 289,330 241,040 196,954 181,258 156,662
Current Liabilities 69,602 73,149 47,167 22,971 14,735 10,419
Non-Current Liabilities 3,719 2,718 2,334 1,209 2,479 2,224
Total Liabilities 73,321 75,868 49,501 24,180 17,214 12,643
Common Stock 5,001 5,001 5,001 5,001 5,001 5,001
Capital Surplus 10,190 10,190 10,190 10,190 10,190 10,190
Retained Earnings 229,588 224,082 202,158 172,530 154,727 134,702
Elements of Other Shareholder's Equity -25,811 -25,811 -25,811 -14,947 -5,874 -5,874
Total Shareholders' Equity 218,968 213,462 191,539 172,774 164,044 144,019
Consolidated Statements of Income
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Sales 220,251 237,929 193,139 160,264 136,010 131,404
Cost of Sales 124,956 128,512 97,446 77,607 64,083 65,890
Gross Profit 95,294 109,417 95,693 82,657 71,927 65,514
Selling and Administrative Expenses 76,558 65,759 60,885 53,591 45,501 42,954
Operating Income 18,736 43,658 34,809 29,066 26,426 22,559
Finance Income 5,452 7,114 8,419 4,130 5,383 3,512
Finance Costs 6,854 17,452 4,475 5,373 1,899 1,158
Income Before Taxes 16,689 33,059 39,610 27,980 30,160 25,135
Income Tax Expenses 1,929 6,600 6,110 5,021 5,840 4,333
Net Income 14,759 26,459 33,500 22,959 24,320 20,802
Separate Income Statements
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Sales 208,197 226,546 182,722 147,531 125,453 116,568
Cost of Sales 119,662 124,436 94,569 72,500 59,556 57,170
Gross Profit 88,536 102,110 88,153 75,031 65,897 59,398
Selling and Administrative Expenses 69,268 57,779 52,384 47,169 39,571 36,737
Operating Income 19,269 44,331 35,769 27,862 26,326 22,661
Finance Income 5,031 6,594 8,065 3,912 5,286 3,294
Finance Costs 6,641 17,192 4,421 5,137 1,794 906
Income Before Taxes 15,214 33,795 39,777 26,697 29,632 25,250
Income Tax Expenses 1,858 6,437 5,927 4,987 5,857 4,361
Net Income 13,356 27,357 33,850 21,710 23,775 20,889
Consolidated Statements of Cash Flows
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Cash Flows from Operating Activities 23,255 -1,496 16,166 6,287 18,682 27,834
Cash Flows from Investing Activities -16,714 -18,804 -11,517 -13,288 -11,612 -15,065
Cash Flows from Financing Activities -7,185 21,158 -2,995 -6,928 -2,024 -4,718
Increases (Decreases) in Cash -208 -466 1,903 -13,525 6,582 9,225
Cash at the Beginning of the Period 41,022 41,488 39,585 53,111 46,529 37,303
Cash at the End of the Period 40,813 41,022 41,488 39,585 53,111 46,529
Separate Statements of Cash Flows
item 2023 2022 2021 2020 2019 2018
Value Value Value Value Value Value
Cash Flows from Operating Activities 22,763 -1,900 15,665 7,264 17,272 22,787
Cash Flows from Investing Activities -18,062 -18,722 -9,591 -18,075 -11,684 -10,782
Cash Flows from Financing Activities -6,986 22,693 -2,395 -6,185 -3,024 -5,063
Increases (Decreases) in Cash -1,846 748 3,990 -16,823 4,100 8,228
Cash at the Beginning of the Period 35,316 34,568 30,579 47,402 43,302 35,074
Cash at the End of the Period 33,470 35,316 34,568 30,579 47,402 43,302
  • Korean
  • English
  • Chinese
English